Top 25 Funds

Data Provided by Lipper


Search Funds:  
All Funds
Fund Name 1 Year
Return
Sales Charge Lipper Leaders Phone Number
Leuthold:Grizzly Short 57.4% 0.0% 888-200-0409
Rydex Dyn:Inv NAS 2x;H 56.9% 0.0% 800-820-0888
Rydex Dyn:Inv NAS 2x;A 56.9% 4.8% 800-820-0888
Rydex Dyn:Inv NAS 2x;C 55.7% 0.0% 800-820-0888
Rydex Dyn:Inv S&P 2x;H 52.8% 0.0% 800-820-0888
Rydex Dyn:Inv S&P 2x;A 52.6% 4.8% 800-820-0888
Rydex Dyn:Inv S&P 2x;C 51.6% 0.0% 800-820-0888
ProFunds:UltSh NAS;Inv 51.1% 0.0% 888-776-3637
ProFunds:UltraBear;Inv 51.0% 0.0% 888-776-3637
ProFunds:UltSh NAS;Svc 49.6% 0.0% 888-776-3637
ProFunds:UltraBear;Svc 49.6% 0.0% 888-776-3637
Direxion:NAS Br 2.5x;Inv 48.4% 0.0% 800-851-0511
Comstock Cap Val;A 45.6% 5.8% 800-422-3554
Comstock Cap Val;R 45.3% 0.0% 800-422-3554
Comstock Cap Val;B 44.3% 0.0% 800-422-3554
Comstock Cap Val;C 44.3% 0.0% 800-422-3554
Rydex Dyn:Inv Dow 2x;H 43.0% 0.0% 800-820-0888
Rydex Dyn:Inv Dow 2x;A 42.9% 4.8% 800-820-0888
PIMCO:Stk+ TR Sh;Inst 42.9% 0.0% 800-927-4648
Direxion:S&P Br 2.5x;Inv 42.9% 0.0% 800-851-0511
PIMCO:Stk+ TR Sh;D 42.2% 0.0% 800-426-0107
PIMCO:Stk+ TR Sh;A 42.0% 3.8% 800-426-0107
Rydex Dyn:Inv Dow 2x;C 41.9% 0.0% 800-820-0888
PIMCO:Stk+ TR Sh;C 41.5% 0.0% 800-426-0107
ProFunds:UltSh Intl;Inv 40.9% 0.0% 888-776-3637
Advertisements