Friday July 3, 2009 11:38 PM ET
SmartMoney

Top 25 Funds

Data Provided by Lipper


Search Funds:  
All Funds
Fund Name 1 Year
Return
Sales Charge Lipper Leaders Phone Number
PIMCO:Stk+ TR Sh;Inst 31.8% 0.0% 800-927-4648
PIMCO:Stk+ TR Sh;D 31.1% 0.0% 800-426-0107
PIMCO:Stk+ TR Sh;A 31.0% 3.8% 800-426-0107
PIMCO:Stk+ TR Sh;C 30.2% 0.0% 800-426-0107
Comstock Cap Val;R 24.7% 0.0% 800-422-3554
Comstock Cap Val;A 24.1% 5.8% 800-422-3554
Comstock Cap Val;C 23.6% 0.0% 800-422-3554
Comstock Cap Val;B 23.1% 0.0% 800-422-3554
Dreyfus Emer Asia;A 19.7% 5.8% 800-554-4611
Dreyfus Emer Asia;I 19.6% 0.0% 800-554-4611
Dreyfus Emer Asia;C 18.4% 0.0% 800-554-4611
Dreyfus Greatr China;I 17.6% 0.0% 800-554-4611
Dreyfus Greatr China;A 17.4% 5.8% 800-554-4611
Dreyfus Greatr China;C 16.4% 0.0% 800-554-4611
Dreyfus Greatr China;B 16.4% 0.0% 800-554-4611
Direxion:10Y Bl 2.5x;Inv 15.6% 0.0% 800-851-0511
ProFunds:Sh Oil&Gas;Inv 15.2% 0.0% 888-776-3637
Burnham Inv:Fnl Ind;A 15.0% 5.0% 800-874-3863
Robeco Bost:LS Eq;I 14.8% 0.0% 888-261-4073
Robeco Bost:LS Eq;Inv 14.6% 0.0% 888-261-4073
Rydex:Inv S&P Str;Inv 14.2% 0.0% 800-820-0888
Burnham Inv:Fnl Ind;C 14.2% 0.0% 800-874-3863
Forester:Discovery Fd 14.2% 0.0% 800-388-0365
Templeton Gl Bond;Adv 14.2% 0.0% 800-342-5236
ProFunds:Sh Oil&Gas;Svc 14.1% 0.0% 888-776-3637
Advertisements